Including Transportation | ||||||
---|---|---|---|---|---|---|
Advance Payment (Exc. VAT) | Advance Payment (Inc. VAT) | 4 Instalments | Sum of 4 Instalments | 8 Instalments | Sum of 8 Instalments | |
Tuition Fee: | 24.900 ₺ | 26.145 ₺ | 7.045 ₺ | 28.180 ₺ | 3.740 ₺ | 29.920 ₺ |
Excluding Transportation | ||||||
---|---|---|---|---|---|---|
Advance Payment (Exc. VAT) | Advance Payment (Inc. VAT) | 4 Instalments | Sum of 4 Instalments | 8 Instalments | Sum of 8 Instalments | |
Tuition Fee: | 22.410 ₺ | 23.530 ₺ | 6.360 ₺ | 25.440 ₺ | 3.366 ₺ | 26.928 ₺ |
List of Registration Fees for the Academic Year 2021-2022
- In any branch of the Near East (except for health-related departments), for two students in the same family, there is a 10% discount for each of the students.
- In any branch of the Near East (except for health-related departments), for three students in the same family, there is a 20% discount for each of the students.
Services Provided Free of Charge
- Lunch
- Books
- Set of school uniform
School Fee Payment Options
For any student studying at the Near East Junior College, school fee payment options are in cash, in 4 or 8 installments.